Bento Grid
A flexible bento-style grid layout with asymmetric cards. Perfect for feature showcases, dashboards, and landing pages.
Loading preview...
Example
Loading preview...
Installation
Usage
Loading usage example...
BentoGrid Props
| Name | Default | Description |
|---|---|---|
| children | — | BentoCard components to display in the grid |
| className | — | Additional CSS classes for the grid container |
| animate | true | Enable staggered fade-in animations |
BentoCard Props
| Name | Default | Description |
|---|---|---|
| title | — | Card title/heading |
| description | — | Card description text |
| icon | — | Icon element to display (Remix Icons recommended) |
| href | # | Link URL for the CTA |
| cta | Learn more | Call-to-action text |
| pattern | none | Background pattern style for the card |
| className | — | Additional CSS classes for positioning (col-span, row-span) |
Found an issue? Open an issue on GitHub